All tipsters

Tipster profile

mel_drawer

898 tracked tips, 881 settled tips and 881u staked so far.

Recently active 17 pending tips

ROI

-12.98%

Ranking

#22

Main sport

football

Tips / week

273.3

Settled tips

881

Net profit

-114.35u

Cumulative profit (settled tips, units)

Date Event Market Outcome Price Stake Result P&L Aggregated Tip
25 May 2026 IF Elfsborg vs BK Hacken 1X2 Draw 3.40 1u win 2.4 -112.65 View
25 May 2026 Asker Fotball vs Gamle Oslo FK 1X2 Draw 5.00 1u loss -1 -115.05 View
25 May 2026 Bnei Yehuda Tel Aviv FC vs Maccabi Herzliya 1X2 Draw 3.50 1u win 2.5 -114.05 View
25 May 2026 Lyngby BK vs AC Horsens 1X2 Draw 3.60 1u loss -1 -116.55 View
25 May 2026 Stabaek IF vs Kongsvinger IL Toppfotball 1X2 Draw 4.00 1u loss -1 -115.55 View
25 May 2026 FK Haugesund vs Moss FK 1X2 Draw 4.10 1u loss -1 -114.55 View
25 May 2026 Aasane Fotball vs Raufoss IL 1X2 Draw 3.70 1u loss -1 -113.55 View
25 May 2026 Tromsoe IL vs Aalesunds FK 1X2 Draw 4.50 1u win 3.5 -112.55 View
25 May 2026 KFUM Oslo vs Rosenborg BK 1X2 Draw 3.50 1u loss -1 -116.05 View
25 May 2026 PFC Lokomotiv Plovdiv vs Botev Plovdiv 1X2 Draw 3.10 1u loss -1 -115.05 View
25 May 2026 PFC Cherno More Varna vs FC Arda Kardzhali 1X2 Draw 3.25 1u loss -1 -114.05 View
25 May 2026 Vikingur Gota vs Skala IF 1X2 Draw 4.33 1u loss -1 -113.05 View
25 May 2026 Notts County vs Salford City 1X2 Draw 3.00 1u loss -1 -112.05 View
25 May 2026 Lysekloster vs Arendal FK 1X2 Draw 3.50 1u win 2.5 -111.05 View
25 May 2026 South Melbourne FC vs Avondale FC 1X2 Draw 11.00 1u loss -1 -113.55 View
25 May 2026 Suwon Bluewings vs Cheonan City FC 1X2 Draw 3.80 1u win 2.8 -112.55 View
24 May 2026 CD Universidad Catolica vs Colo-Colo 1X2 Draw 3.20 1u loss -1 -115.35 View
24 May 2026 Volta Redonda FC RJ vs Ypiranga FC RS 1X2 Draw 3.10 1u loss -1 -114.35 View
24 May 2026 SC Corinthians SP vs Atletico Mineiro MG 1X2 Draw 3.30 1u loss -1 -113.35 View
24 May 2026 Carabobo FC vs Deportivo Tachira 1X2 Draw 2.88 1u win 1.88 -112.35 View
24 May 2026 CS Emelec vs CSD Macara 1X2 Draw 3.60 1u loss -1 -114.23 View
24 May 2026 Portland Timbers II vs Houston Dynamo 2 1X2 Draw 3.60 1u loss -1 -113.23 View
24 May 2026 Sportivo Ameliano vs Sportivo Trinidense 1X2 Draw 3.20 1u loss -1 -112.23 View
24 May 2026 Amazonas FC AM vs Ferroviaria Araraquara SP 1X2 Draw 2.90 1u loss -1 -111.23 View
24 May 2026 Chattanooga FC vs Carolina Core FC 1X2 Draw 3.60 1u loss -1 -110.23 View

Showing 26–50 of 898 tips