All tipsters
Tipster profile
antemeld
825 tracked tips, 809 settled tips and 809u staked so far.
Recently active
16 pending tips
ROI
-5.56%
Ranking
#13
Main sport
football
Tips / week
262.5
Settled tips
809
Net profit
-44.96u
Cumulative profit (settled tips, units)
| Date | Event | Market | Outcome | Price | Stake | Result | P&L | Aggregated | Tip |
|---|---|---|---|---|---|---|---|---|---|
| 8 May 2026 | FC Uta Arad vs AFK Csikszereda Miercurea Ciuc | Asian Handicap | AFK Csikszereda Miercurea Ciuc +0.25 | 2.15 | 1u | loss | -1 | -17.63 | View |
| 8 May 2026 | Olympique Akbou vs CR Belouizdad | Asian Handicap | Olympique Akbou +0 | 2.05 | 1u | loss | -1 | -16.63 | View |
| 8 May 2026 | Imisli FK vs Zira FK | Asian Handicap | Imisli FK +0.25 | 2.00 | 1u | ½ won | 0.5 | -15.63 | View |
| 8 May 2026 | Bayswater City vs Olympic Kingsway SC | Asian Handicap | Olympic Kingsway SC +0 | 2.03 | 1u | loss | -1 | -16.13 | View |
| 8 May 2026 | Preston Lions FC vs Dandenong City SC | Asian Handicap | Dandenong City SC +0.5 | 2.10 | 1u | loss | -1 | -15.13 | View |
| 8 May 2026 | West Torrens Birkalla vs Playford City | Asian Handicap | West Torrens Birkalla +0 | 2.08 | 1u | Push | 0 | -14.13 | View |
| 8 May 2026 | Cooks Hill United vs Kahibah FC | Asian Handicap | Kahibah FC +0.25 | 1.95 | 1u | loss | -1 | -14.13 | View |
| 8 May 2026 | Heidelberg United FC vs South Melbourne FC | Asian Handicap | South Melbourne FC +0.75 | 2.15 | 1u | loss | -1 | -13.13 | View |
| 8 May 2026 | Brisbane City FC vs Peninsula Power FC | Asian Handicap | Brisbane City FC +0.25 | 2.00 | 1u | loss | -1 | -12.13 | View |
| 7 May 2026 | Mirassol FC SP vs LDU Quito | Asian Handicap | LDU Quito +0.75 | 2.15 | 1u | loss | -1 | -11.13 | View |
| 7 May 2026 | Llaneros FC vs Atletico FC Cali | Asian Handicap | Atletico FC Cali +0 | 2.30 | 1u | loss | -1 | -10.13 | View |
| 7 May 2026 | Strasbourg Alsace vs Rayo Vallecano | Asian Handicap | Rayo Vallecano +0.5 | 1.90 | 1u | win | 0.9 | -9.13 | View |
| 7 May 2026 | Corum FK vs Ankara Keciorengucu | Asian Handicap | Ankara Keciorengucu +0.75 | 2.00 | 1u | ½ loss | -0.5 | -10.03 | View |
| 7 May 2026 | Bodrum FK vs Pendikspor | Asian Handicap | Pendikspor +0.25 | 1.90 | 1u | loss | -1 | -9.53 | View |
| 7 May 2026 | FC Elva vs FC Tallinn | Asian Handicap | FC Tallinn +0.75 | 2.00 | 1u | loss | -1 | -8.53 | View |
| 7 May 2026 | Gfk Dubocica vs FK Fap | Asian Handicap | FK Fap +0.5 | 1.90 | 1u | win | 0.9 | -7.53 | View |
| 7 May 2026 | Paradou AC vs CS Constantine | Asian Handicap | Paradou AC +0.5 | 1.63 | 1u | win | 0.63 | -8.43 | View |
| 7 May 2026 | KF Iliria Fushe-Kruje vs Besa Kavaje | Asian Handicap | Besa Kavaje +0.5 | 1.83 | 1u | win | 0.83 | -9.05 | View |
| 6 May 2026 | Montevideo City Torque vs CD Palestino | Asian Handicap | CD Palestino +0.25 | 2.30 | 1u | loss | -1 | -9.88 | View |
| 6 May 2026 | Audax Italiano vs CR Vasco da Gama RJ | Asian Handicap | CR Vasco da Gama RJ +0 | 2.10 | 1u | win | 1.1 | -8.88 | View |
| 6 May 2026 | Cusco FC vs Estudiantes de La Plata | Asian Handicap | Cusco FC +0 | 2.30 | 1u | Push | 0 | -9.98 | View |
| 6 May 2026 | Treasure Beach FC vs Molynes | Asian Handicap | Treasure Beach FC +0.5 | 1.88 | 1u | loss | -1 | -9.98 | View |
| 6 May 2026 | AmaZulu FC vs Lamontville Golden Arrows | Asian Handicap | Lamontville Golden Arrows +0.25 | 1.90 | 1u | ½ won | 0.45 | -8.98 | View |
| 6 May 2026 | Marumo Gallants FC vs TS Galaxy FC | Asian Handicap | TS Galaxy FC +0 | 2.10 | 1u | Push | 0 | -9.43 | View |
| 6 May 2026 | Almere City FC vs De Graafschap | Asian Handicap | De Graafschap +0.25 | 1.88 | 1u | loss | -1 | -9.43 | View |
Showing 776–800 of 825 tips