Bulgaria - Parva Liga

PFC Dobrudzha Dobrich vs FC Lokomotiv 1929 Sofia

Average soccer odds - 1 May 2026, 17:00

back all bulgaria - parva liga odds all odds for 1 may 2026

1X2

updated 28 Apr 2026, 21:47
PFC Dobrudzha Dobrich 2.450
Draw 3.100
FC Lokomotiv 1929 Sofia 2.800

Draw No Bet

updated 29 Apr 2026, 00:38
PFC Dobrudzha Dobrich 1.727
FC Lokomotiv 1929 Sofia 2.000

Double Chance

updated 28 Apr 2026, 22:39
Dobrudzha 1919 Dobrich or Draw 1.400
Dobrudzha 1919 Dobrich or Lokomotiv 1929 Sofia 1.363
Draw or Lokomotiv 1929 Sofia 1.533

BTTS

updated 28 Apr 2026, 15:23
Yes 1.833
No 1.833

Asian Handicap

updated 29 Apr 2026, 00:37
Dobrudzha 1919 Dobrich -1.75 6.800
Dobrudzha 1919 Dobrich -1.5 5.250
Dobrudzha 1919 Dobrich -1.25 4.500
Dobrudzha 1919 Dobrich -1 4.000
Dobrudzha 1919 Dobrich -0.75 3.000
Dobrudzha 1919 Dobrich -0.5 2.375
Dobrudzha 1919 Dobrich -0.25 2.075
Dobrudzha 1919 Dobrich +0 1.750
Dobrudzha 1919 Dobrich +0.25 1.525
Dobrudzha 1919 Dobrich +0.5 1.400
Dobrudzha 1919 Dobrich +0.75 1.275
Dobrudzha 1919 Dobrich +1 1.160
Dobrudzha 1919 Dobrich +1.25 1.140
Dobrudzha 1919 Dobrich +1.5 1.120
Lokomotiv 1929 Sofia -1.5 6.250
Lokomotiv 1929 Sofia -1.25 5.750
Lokomotiv 1929 Sofia -1 5.250
Lokomotiv 1929 Sofia -0.75 3.550
Lokomotiv 1929 Sofia -0.5 2.850
Lokomotiv 1929 Sofia -0.25 2.425
Lokomotiv 1929 Sofia -0 2.050
Lokomotiv 1929 Sofia +0.25 1.725
Lokomotiv 1929 Sofia +0.5 1.550
Lokomotiv 1929 Sofia +0.75 1.375
Lokomotiv 1929 Sofia +1 1.230
Lokomotiv 1929 Sofia +1.25 1.190
Lokomotiv 1929 Sofia +1.5 1.160
Lokomotiv 1929 Sofia +1.75 1.105

Goals Over/Under

updated 29 Apr 2026, 01:25
Over 0.5 1.071
Under 0.5 9.000
Over 1.5 1.333
Under 1.5 3.250
Over 2.5 2.100
Under 2.5 1.700
Over 3.5 3.750
Under 3.5 1.250
Over 4.5 8.000
Under 4.5 1.083
Over 5.5 17.000
Under 5.5 1.025
Over 6.5 34.000
Under 6.5 1.005

Tips for this game

0 tips

No tips for this game yet.

Tracked tipsters have not posted on this match yet.