All tipsters
Tipster profile
dobby22
363 tracked tips, 361 settled tips and 361u staked so far.
Recently active
2 pending tips
ROI
-8.97%
Ranking
#15
Main sport
football
Tips / week
110.48
Settled tips
361
Net profit
-32.39u
Cumulative profit (settled tips, units)
| Date | Event | Market | Outcome | Price | Stake | Result | P&L | Aggregated | Tip |
|---|---|---|---|---|---|---|---|---|---|
| 11 May 2026 | WKS Slask Wroclaw vs LKS Lodz | Double Chance | Slask Wroclaw or Draw | 1.25 | 1u | win | 0.25 | -22.16 | View |
| 11 May 2026 | Odra Opole vs Pogon Grodzisk Mazowiecki | Double Chance | Draw or Pogon Grodzisk Mazowiecki | 1.67 | 1u | loss | -1 | -22.41 | View |
| 11 May 2026 | Olympique Club de Safi vs FUS Rabat | Double Chance | Draw or FUS Rabat | 1.44 | 1u | win | 0.44 | -21.41 | View |
| 11 May 2026 | Malkiya Club vs Al Riffa | Double Chance | Draw or Al-Riffa | 1.13 | 1u | win | 0.13 | -21.86 | View |
| 11 May 2026 | Al-Ahli SC Manama vs Al Hidd | Double Chance | Al-Ahli Manama or Draw | 1.44 | 1u | loss | -1 | -21.98 | View |
| 11 May 2026 | Grobinas SC/LFS vs FS Jelgava | Double Chance | Draw or FS Jelgava | 1.44 | 1u | win | 0.44 | -20.98 | View |
| 11 May 2026 | FC Spaeri vs FC Gagra | Double Chance | FC Spaeri or Draw | 1.25 | 1u | win | 0.25 | -21.43 | View |
| 11 May 2026 | Al-Nasr Dubai CSC vs Ittihad Kalba FC | Double Chance | Al Nasr SC or Draw | 1.20 | 1u | win | 0.2 | -21.68 | View |
| 11 May 2026 | Ethiopian Medhin vs Ethiopia Nigd Bank | Double Chance | Draw or Ethiopia Nigd Bank | 1.44 | 1u | loss | -1 | -21.88 | View |
| 7 May 2026 | AD Confianca SE vs Fortaleza EC CE | Double Chance | Confianca or Draw | 1.73 | 1u | loss | -1 | -20.88 | View |
| 7 May 2026 | Mirassol FC SP vs LDU Quito | Double Chance | Draw or LDU Quito | 2.38 | 1u | loss | -1 | -19.88 | View |
| 7 May 2026 | CA Boston River vs Millonarios FC | Double Chance | Draw or Millonarios | 1.20 | 1u | win | 0.2 | -18.88 | View |
| 7 May 2026 | MC Oran vs ASO Chlef | Double Chance | Draw or ASO Chlef | 2.30 | 1u | loss | -1 | -19.08 | View |
| 7 May 2026 | SC Freiburg vs SC Braga | Double Chance | Draw or Braga | 2.05 | 1u | loss | -1 | -18.08 | View |
| 7 May 2026 | Aston Villa vs Nottingham Forest | Double Chance | Aston Villa or Draw | 1.18 | 1u | win | 0.18 | -17.08 | View |
| 7 May 2026 | Crystal Palace vs FC Shakhtar Donetsk | Double Chance | Crystal Palace or Draw | 1.14 | 1u | win | 0.14 | -17.26 | View |
| 7 May 2026 | FK Auda Riga vs Grobinas SC/LFS | Double Chance | FK Auda or Draw | 1.08 | 1u | win | 0.08 | -17.4 | View |
| 7 May 2026 | National Bank of Egypt SC vs Ismaily SC | Double Chance | National Bank of Egypt or Draw | 1.20 | 1u | win | 0.2 | -17.48 | View |
| 7 May 2026 | LKS Lodz vs Pogon Grodzisk Mazowiecki | Double Chance | Draw or Pogon Grodzisk Mazowiecki | 2.10 | 1u | loss | -1 | -17.68 | View |
| 7 May 2026 | ES Mostaganem vs JS Saoura | Double Chance | Draw or JS Saoura | 1.01 | 1u | win | 0.01 | -16.68 | View |
| 6 May 2026 | Audax Italiano vs CR Vasco da Gama RJ | Double Chance | Audax Italiano or Draw | 1.36 | 1u | loss | -1 | -16.69 | View |
| 6 May 2026 | Cusco FC vs Estudiantes de La Plata | Double Chance | Draw or Estudiantes LP | 1.36 | 1u | win | 0.36 | -15.69 | View |
| 6 May 2026 | ABC FC RN vs SD Juazeirense BA | Double Chance | ABC or Draw | 1.17 | 1u | win | 0.17 | -16.06 | View |
| 6 May 2026 | Portmore United vs Tivoli Gardens | Double Chance | Portmore United or Draw | 1.13 | 1u | win | 0.13 | -16.22 | View |
| 6 May 2026 | Mount Pleasant FC vs Montego Bay United | Double Chance | Mount Pleasant FA or Draw | 1.33 | 1u | win | 0.33 | -16.35 | View |
Showing 201–225 of 363 tips