All tipsters
Tipster profile
dobby22
363 tracked tips, 361 settled tips and 361u staked so far.
Recently active
2 pending tips
ROI
-8.97%
Ranking
#15
Main sport
football
Tips / week
110.48
Settled tips
361
Net profit
-32.39u
Cumulative profit (settled tips, units)
| Date | Event | Market | Outcome | Price | Stake | Result | P&L | Aggregated | Tip |
|---|---|---|---|---|---|---|---|---|---|
| 12 May 2026 | Al Nassr Club vs Al Hilal SFC | Double Chance | Draw or Al Hilal Riyadh | 1.57 | 1u | win | 0.57 | -28.97 | View |
| 12 May 2026 | TS Galaxy FC vs Mamelodi Sundowns | Double Chance | Draw or Mamelodi Sundowns | 1.05 | 1u | loss | -1 | -29.54 | View |
| 12 May 2026 | Beitar Jerusalem FC vs Hapoel Be`er Sheva FC | Double Chance | Draw or Hapoel Beer Sheva | 1.50 | 1u | win | 0.5 | -28.54 | View |
| 12 May 2026 | Botev Plovdiv vs FC Arda Kardzhali | Double Chance | Botev Plovdiv or Draw | 1.25 | 1u | loss | -1 | -29.04 | View |
| 12 May 2026 | Landskrona BoIS vs Norrby IF | Double Chance | Landskrona or Draw | 1.30 | 1u | win | 0.3 | -28.04 | View |
| 12 May 2026 | RC Celta de Vigo vs Levante UD | Double Chance | Celta Vigo or Draw | 1.20 | 1u | loss | -1 | -28.34 | View |
| 12 May 2026 | Al-Kholood vs Al-Okhdood Club | Double Chance | Al Kholood or Draw | 1.14 | 1u | win | 0.14 | -27.34 | View |
| 12 May 2026 | FC Zlin vs FK Teplice | Double Chance | FC Zlin or Draw | 1.50 | 1u | loss | -1 | -27.48 | View |
| 12 May 2026 | FK Liepaja vs Ogre United | Double Chance | FK Liepaja or Draw | 1.10 | 1u | win | 0.1 | -26.48 | View |
| 12 May 2026 | PFC Cherno More Varna vs PFC Lokomotiv Plovdiv | Double Chance | Draw or Lokomotiv Plovdiv | 1.91 | 1u | loss | -1 | -26.58 | View |
| 12 May 2026 | Singida Black Stars SC vs Namungo FC | Double Chance | Singida Black Stars or Draw | 1.10 | 1u | win | 0.1 | -25.58 | View |
| 12 May 2026 | Incheon United FC vs FC Pohang Steelers | Double Chance | Draw or Pohang Steelers | 1.50 | 1u | win | 0.5 | -25.68 | View |
| 12 May 2026 | Gangwon FC vs Daejeon Citizen FC | Double Chance | Draw or Daejeon Hana Citizen | 1.70 | 1u | loss | -1 | -26.18 | View |
| 11 May 2026 | Estrela Amadora vs FC Famalicao | Double Chance | Draw or Famalicao | 1.29 | 1u | win | 0.29 | -25.18 | View |
| 11 May 2026 | CD Tondela vs Moreirense FC | Double Chance | Draw or Moreirense | 1.91 | 1u | loss | -1 | -25.47 | View |
| 11 May 2026 | Santa Clara Azores vs Nacional da Madeira | Double Chance | Draw or Nacional | 1.70 | 1u | loss | -1 | -24.47 | View |
| 11 May 2026 | Millwall FC vs Hull City | Double Chance | Millwall or Draw | 1.20 | 1u | loss | -1 | -23.47 | View |
| 11 May 2026 | Rayo Vallecano vs Girona FC | Double Chance | Rayo Vallecano or Draw | 1.40 | 1u | win | 0.4 | -22.47 | View |
| 11 May 2026 | Deportivo Garcilaso vs Alianza Atletico | Double Chance | Draw or Alianza Atletico | 2.10 | 1u | loss | -1 | -22.87 | View |
| 11 May 2026 | US Yacoub Mansour vs Kawkab Athletic Club of Marrakech | Double Chance | Draw or Kawkab Marrakech | 1.53 | 1u | loss | -1 | -21.87 | View |
| 11 May 2026 | MKS Cracovia Krakow vs RKS Radomiak Radom | Double Chance | Draw or Radomiak Radom | 1.80 | 1u | win | 0.8 | -20.87 | View |
| 11 May 2026 | FC Rustavi vs FC Dinamo Tbilisi | Double Chance | FC Rustavi or Draw | 1.40 | 1u | loss | -1 | -21.67 | View |
| 11 May 2026 | Randers FC vs Odense Boldklub | Double Chance | Draw or Odense BK | 1.67 | 1u | win | 0.67 | -20.67 | View |
| 11 May 2026 | Neom SC vs Al-Shabab FC (SA) | Double Chance | Neom SC or Draw | 1.33 | 1u | win | 0.33 | -21.33 | View |
| 11 May 2026 | Al Jazira (UAE) vs Al Wasl FC | Double Chance | Draw or Al Wasl SC | 1.50 | 1u | win | 0.5 | -21.66 | View |
Showing 176–200 of 363 tips