All tipsters
Tipster profile
dobby22
363 tracked tips, 361 settled tips and 361u staked so far.
Recently active
2 pending tips
ROI
-8.97%
Ranking
#15
Main sport
football
Tips / week
110.48
Settled tips
361
Net profit
-32.39u
Cumulative profit (settled tips, units)
| Date | Event | Market | Outcome | Price | Stake | Result | P&L | Aggregated | Tip |
|---|---|---|---|---|---|---|---|---|---|
| 6 May 2026 | Mtibwa Sugar FC vs Dodoma FC | Double Chance | Mtibwa Sugar or Draw | 1.29 | 1u | loss | -1 | -16.68 | View |
| 6 May 2026 | AmaZulu FC vs Lamontville Golden Arrows | Double Chance | Amazulu or Draw | 1.25 | 1u | win | 0.25 | -15.68 | View |
| 6 May 2026 | Richards Bay FC vs Polokwane City | Double Chance | Richards Bay FC or Draw | 1.25 | 1u | win | 0.25 | -15.93 | View |
| 6 May 2026 | Marumo Gallants FC vs TS Galaxy FC | Double Chance | Marumo Gallants or Draw | 1.36 | 1u | win | 0.36 | -16.18 | View |
| 6 May 2026 | FK Transinvest vs FK Suduva Marijampole | Double Chance | Draw or Suduva Marijampole | 1.80 | 1u | win | 0.8 | -16.54 | View |
| 6 May 2026 | FC Gagra vs FC Dinamo Batumi | Double Chance | FC Gagra or Draw | 1.22 | 1u | loss | -1 | -17.34 | View |
| 6 May 2026 | FK Spartak 1918 Varna vs PFC Dobrudzha Dobrich | Double Chance | Spartak Varna or Draw | 1.57 | 1u | win | 0.57 | -16.34 | View |
| 6 May 2026 | Shabab Al Ahli Dubai vs Al-Nasr Dubai CSC | Double Chance | Shabab Al Ahli Dubai or Draw | 1.11 | 1u | win | 0.11 | -16.91 | View |
| 6 May 2026 | Pafos FC vs AC Omonia Nicosia | Double Chance | Draw or Omonia Nicosia | 2.10 | 1u | win | 1.1 | -17.03 | View |
| 6 May 2026 | AEK Larnaca vs Apollon Limassol | Double Chance | AEK Larnaca or Draw | 1.22 | 1u | win | 0.22 | -18.13 | View |
| 6 May 2026 | HSK Zrinjski Mostar vs FK Velez Mostar | Double Chance | Zrinjski Mostar or Draw | 1.11 | 1u | win | 0.11 | -18.35 | View |
| 6 May 2026 | Young Apostles FC vs Vision FC (GHA) | Double Chance | Young Apostles or Draw | 1.11 | 1u | win | 0.11 | -18.46 | View |
| 6 May 2026 | Basake Holy Stars vs Aduana FC | Double Chance | Draw or Aduana Stars | 2.15 | 1u | loss | -1 | -18.57 | View |
| 6 May 2026 | Bibiani Gold Stars FC vs FC Samartex | Double Chance | Draw or Samartex | 2.15 | 1u | loss | -1 | -17.57 | View |
| 6 May 2026 | Hearts of Oak vs Karela United FC | Double Chance | Hearts of Oak or Draw | 1.04 | 1u | win | 0.04 | -16.57 | View |
| 6 May 2026 | FC Ararat-Armenia vs FC Pyunik Yerevan | Double Chance | Ararat Armenia or Draw | 1.22 | 1u | win | 0.22 | -16.61 | View |
| 6 May 2026 | Al Wahda FC (UAE) vs Al Wasl FC | Double Chance | Draw or Al Wasl SC | 1.44 | 1u | win | 0.44 | -16.83 | View |
| 6 May 2026 | KF Shkendija Haracine vs Shkendija Tetovo | Double Chance | Draw or Shkendija Tetovo | 1.04 | 1u | loss | -1 | -17.28 | View |
| 6 May 2026 | FC Dinamo City vs FK Vora | Double Chance | FC Dinamo City or Draw | 1.60 | 1u | win | 0.6 | -16.28 | View |
| 6 May 2026 | Sidama Bunna SC vs Ethiopian Medhin | Double Chance | Sidama Bunna or Draw | 1.25 | 1u | loss | -1 | -16.88 | View |
| 6 May 2026 | Wuhan Three Towns FC vs Qingdao Hainiu FC | Double Chance | Wuhan Three Towns or Draw | 1.36 | 1u | loss | -1 | -15.88 | View |
| 6 May 2026 | Kashiwa Reysol vs Urawa Red Diamonds | Double Chance | Kashiwa Reysol or Draw | 1.36 | 1u | loss | -1 | -14.88 | View |
| 6 May 2026 | Kawasaki Frontale vs Tokyo Verdy | Double Chance | Draw or Tokyo Verdy | 1.73 | 1u | loss | -1 | -13.88 | View |
| 6 May 2026 | Machida Zelvia vs Yokohama F Marinos | Double Chance | Machida Zelvia or Draw | 1.18 | 1u | win | 0.18 | -12.88 | View |
| 6 May 2026 | Kashima Antlers vs Mito Hollyhock | Double Chance | Kashima Antlers or Draw | 1.17 | 1u | win | 0.17 | -13.06 | View |
Showing 226–250 of 363 tips